---
title: "Extracted Oracle Objects"
slug: "what-objects-does-panaya-extract"
updated: 2021-12-09T19:43:20Z
published: 2021-12-09T19:43:20Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://success.panaya.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Extracted Oracle Objects

Panaya extracts only non-standard Oracle E-Business Suite technical objects and does not extract any customer or transactional data (e.g. Orders, Accounts and Financial Records). The objects that Panaya extracts are described in the following table.

 

 

| **Object** | **Extraction Details** |
| --- | --- |
| **Views & Materialized Views** | View name Schema View Source |
| **Tables** | Table Name and Module (Only collected for R12.2 and higher) |
| **Triggers** | Trigger name Schema Trigger Source |
| **Alerts** | Alert name Alert query Alert actions Alert usage |
| **Value Set** | ​​​​​​​Value set name Application Value set query |
| **PL/SQL Sources** | ​​​​​​Package Package body Procedure Function For each component: Name Schema Code​​​​​​​​​​​​​​ |
| **Patch Installation Information** | Installed patches AD file list AD file version list​​​​​​​ |
| **Synonym** | Name Schema Synonym target​​​​​​​ |
| **Custom.pll** | Custom.pll & Attached libraries​​​​​​​ |
| **Personalization** | Name Conditions Actions​​​​​​​ |
| **Concurrent Program** | Name Application Executable Parameters |
| **Concurrent Reports** | ​​​​​​​Name Application Executable Parameters |
| **Workflows** | Name Activities |
| **Forms (FMB)** | ​​​​​​​Name Language Code Module |
| **Reports (RDF)** | ​​​​​​​Name Language Code Module |
| **Discover Objects** | ​​​​​​​Folders Functions Documents Usage |
| **Usage** | ​​​​​​​Forms – Audit logging from the following tables: APPLSYS.FND_LOGINS, APPLSYS.FND_LOGIN_RESPONSIBILITIES APPLSYS.FND_LOGIN_RESP_FORMS Concurrents – The Concurrent Manager (e.g. Table FND_CONCURRENT_REQUESTS) Discoverer – Discoverer Usage Table (e.g. Table EUL5_QPP_STATS for Disco 5) Alerts – Alert Monitoring from the following tables: ALR_ALERT_CHECKS, ALR_ALERTS Workflows - from the following tables: WF_ITEMS Framework - from the following tables: APPLSYS.FND_LOGINS, APPLSYS.FND_LOGIN_RESPONSIBILITIES, APPLSYS.FND_LOGIN_RESP_FORMS **Note** By default, Framework audit data is not collected. To activate the tracking, follow the instructions from the Oracle Support Website o Page Access Tracking in Oracle Applications 11i [ID 278881.1] o Page Access Tracking in Oracle Applications Release 12 [ID 402116.1] Panaya also collects data on active menus and responsibilities to validate usage data |
| **Framework** | ​​​​​​​Function name Function Language Function web_html_call Code (Class) XML for View Objects and Entity Objects |
| **Profile** | ​​​​​​​Schema Name Language SQL Validation |
| **Fast Formula** | ​​​​​​​Name Formula Code |
| **Scripts** | ​​​​​​​Shell Scripts Host Scripts **Note** Only scripts registered to concurrent programs will be collected |
