---
title: "SAP S/4HANA Corrections Complexity and Priority"
slug: "sap-s4hana-activities-complexity-and-priority"
updated: 2025-11-10T10:23:50Z
published: 2025-11-10T10:23:50Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://success.panaya.com/llms.txt
> Use this file to discover all available pages before exploring further.

# SAP S/4HANA Corrections Complexity and Priority

Priority and its corresponding Complexity are determined based on the specific activity type. This article describes, per activity type, the meaning of the different priority and complexity levels.

| **Correction Category** | **Correction Type** | **Priority** | **Complexity** |
| --- | --- | --- | --- |
| #### **Simplification Item Checks** | Consistency Checks Consistency Checks - exemption possible | **High** When the maximum issue severity is 'error' **Medium** When the maximum issue severity is 'warning' | **Complex** Top ~20% with the highest number of issues **Simple** Bottom ~20% with the lowest number of issues **Medium** Everything else |
|  | Consistency Checks - runtime failures | **High** | **Medium** |
|  | Manual Guided Activities | Based on SAP simplification item categorization **High** When SI Category is Functionality unavailable - equivalent exists. Functionality unavailable - no equivalent. Functionality unavailable - equivalent on roadmap. Functionality not down-ported **Medium** When SI Category is Change of existing functionality **Low** When SI Category is Non-strategic-function - equivalent exists Non-strategic-function - no equivalent yet | Based on SAP simplification item categorization **Complex** When SI Category is Functionality unavailable - equivalent exists. Functionality unavailable - no equivalent. Functionality unavailable - equivalent on roadmap. Functionality not down-ported **Medium** When SI Category is Change of existing functionality **Simple** When SI Category is Non-strategic-function - equivalent exists Non-strategic-function - no equivalent yet |
|  | Manual Guided Activities with Custom Code Adaptations | **High** | **Complex** |
| #### **Roles & Authorizations** | Adjust Basic Roles | Based on the number of users **High** more than 100 users **Medium** 0-100 users | According to the number of objects found per role **Simple** less than 5 objects **Medium** more than 5 objects **Complex** more than 20 objects |
|  | Adjust Master Roles | Based on the number of users **High** more than 100 users **Medium** 0-100 users | According to the number of objects found per role **Simple** less than 5 objects **Medium** more than 5 objects **Complex** more than 20 objects or if there are derived roles with organization levels that need to be adjusted. |
| #### **Modifications** | Assisted Notes with Manually Imp. Objects Assisted Notes Unassisted Notes | **High** | According to the number of notes found per transport **Simple** less than 3 objects **Medium** less than 10 objects **Complex** more than or equal to 10 objects |
|  | Modification Adjustments | **High** | **Complex** For programs **Medium** For classes/ABAP Queries/Function modules/Function groups/Screens |
| #### **HANA 2.0 Migration** | Native SQL Statements ADBC Interfaces DB Operations in Pool/Cluster Tables Problematic statements for query result without ORDER BY Illegal function calls Analysis of WHERE Condition for SELECT Analysis of WHERE Condition in UPDATE and DELETE Table Attributes Check Unsecure use of FOR ALL ENTRIES | **High** For S/4Convert projects - When max issue severity is 'error' **Medium** For S/4Convert projects - When max issue severity is 'warning' For S/4Accelerate projects - When max issue severity is 'error' or 'warning' **Low** When max issue severity is 'info' | **Complex** Top ~20% with the highest number of issues **Simple** Bottom ~20% with the lowest number of issues **Medium** Everything else |
| #### **HANA 2.0 Performance Tunings** | SELECT Statements That Bypass the Table Buffer Search problematic SELECT * statements Search SELECT ... FOR ALL ENTRIES-clauses to be transformed Search SELECT statements with DELETE statement Search DB Operations in loops across modularization units EXIT or no statement in SELECT...ENDSELECT loops SELECT Statements with Subsequent CHECK Search DB Operations | **Medium** When max issue severity is 'error' **Low** When max issue severity is 'warning' | **Complex** Top ~20% with highest number of issues **Simple** Bottom ~20% with lowest number of issues **Medium** Everything else |
| #### **Deleted Transactions** | Deleted Transactions - Simplification Item source | **High** If include a 'deleted' transaction **Medium** If all transactions are 'obsolete' | **Complex** If include a 'deleted' transaction **Medium** If all transactions are 'obsolete' |
| Deleted Transactions - Note source Deleted Transactions - Other source | **High** If include a 'deleted' transaction **Medium** If all transactions are 'obsolete' | **Complex** If include a 'deleted' transaction **Medium** If all transactions are 'obsolete' |
| #### **Custom Code Preparations** | ATC related types | for S/4Convert Projects - **High** When the maximum issue severity is 'error' **Medium** When the maximum issue severity is 'warning' **Low** When the maximum issue severity is 'info' for S/4Accelerate Projects - **High** At least one issue is with severity = error and 'target only' = Yes / Blank **Medium** When the maximum issue severity is 'warning' or Max issue severity is 'error,' but all 'error' severity issues are with 'target only' = No. **Low** When the maximum issue severity is 'info' | **Complex** Top ~20% with the highest number of issues **Simple** Bottom ~20% with the lowest number of issues **Medium** Everything else |
| Implement Side Effect Note | **High** If the SAP note has ‘HotNews’ or ‘high’ priority. **Medium** If the SAP note has priority of ‘medium’, ‘low’ or ‘Recommendations/additional info’ | **Medium** |
| Validate Batch Input Programs | **High** If screens or fields that are in use by the batch input are removed in the upgrade process and/or when the batch input includes transactions which became obsolete \ deleted in the upgrade **Medium** For activities associated with 50 or more connected SAP Notes. **Low** When the analysis determines the called transaction is impacted by delivered notes and/or a field name/type was changed in the batch input. | **Complex** When the batch input includes transactions which became obsolete \ deleted in the upgrade. A field or screen is deleted in S/4HANA or if Panaya didn’t identify which of the screens are used in the Batch input **Simple** Everything else |
| Replace Removed User Exits | **High** | **Complex** |
| #### Related Notes | Correction of legal function Note Program Error Note Legal change Note | **High** For notes of high priority **Medium** For notes of medium priority **Low** For notes of low priority | **Medium** **Low** Legal Change Notes and Correction of legal function Notes that are associated with a support pack. |
| Problem Note How to Note | **Medium** For notes of normal priority **Low** If the note exists in the source version | **High** |
| #### **Changes in Standard Fiori Applications **** | Fiori – Deleted Fiori – Deprecated Fiori – Successor **** S/4Accelerate projects only** | **Medium** | **Medium** |
| #### **ATC CDS Views **** | ATC CDS Views – Readiness Issue ATC CDS Views – Functional Issue **** S/4Accelerate projects only** | The priority for CDS View Corrections is based on the type and severity of ATC. | The complexity for CDS View Corrections is based on the type and severity of ATC. |
| #### **Business Function Preparations** | Business Functions are always ON | **Medium** | **Medium** |
|  | Business Functions Deactivation Prerequisites for Conversion | **High** | **Complex** |
|  | Business Functions Always-OFF Prerequisites for Conversion | **High** | **Complex** |
| #### **Add-Ons Compatibility Checks** | Validate Add-Ons | **High** | **Complex** |
|  | Incompatible Add-ons | **High** | **Complex** |

## Related

- [Correction Categories and Types for SAP S/4HANA](/correction-s4hana.md)
- [HANA Migration Complexity and Priority](/hana-migration-activities-complexity-and-priority.md)
- [Correction Priority](/what-does-the-correction-activity-priority-mean.md)
- [Code Correction Complexity and Priority](/code-correction-complexity-and-priority.md)
- [Unit Tests Priority & Complexity](/tests-and-recommended-unit-tests-priority-complexity.md)
- [Corrections by Priority Widget](/how-to-read-the-corrections-by-priority-widget.md)
